Good review output
A useful review produces a rule change, a watchlist change, a sizing change, or a decision to collect more paper-trading evidence before changing anything.
Use this workflow to review whether a paper-trading agent is following its rules, respecting limits, and producing decisions you can explain.
| Step | Question | Trading Boy surface |
|---|---|---|
| 1. Define limits | What is the maximum size, loss, frequency, and correlated exposure? | Persona rules and agent creation. |
| 2. Run paper mode | Did the agent act inside those limits? | Paper agent and Telegram workflow alerts. |
| 3. Review decisions | Can the decision be explained from context, thesis, and rules? | Decision history and journal review. |
| 4. Measure behavior | Are drawdown, sample size, and frequency acceptable for the thesis? | Leaderboard context and risk metrics. |
| 5. Refine rules | Should the rule change, or is the sample too small? | Daily review, behavioral analysis, and audit trail. |
A useful review produces a rule change, a watchlist change, a sizing change, or a decision to collect more paper-trading evidence before changing anything.
A weak review jumps from one lucky or unlucky paper result to a live-capital conclusion. Trading Boy should keep the process evidence-first.
This workflow is educational and operational. It is not investment advice and does not recommend any live trade.